Detention Charges
Destination/Origin: Japan Detention - Effective Date: 2024-01-01
Container Type | Free Time | Free Day | Detention Day | 20' JPY | 40' JPY |
---|---|---|---|---|---|
DRY | 8 | Calendar | 1-4 | 2,000 | 4,000 |
DRY | 8 | Calendar | 5-9 | 3,000 | 6,000 |
DRY | 8 | Calendar | 10+ | 5,000 | 10,000 |
Special | 8 | Calendar | 1-4 | 6,500 | 9,000 |
Special | 8 | Calendar | 5-9 | 9,000 | 15,000 |
Special | 8 | Calendar | 10+ | 15,000 | 30,000 |
Reefer | 8 | Calendar | 1-4 | 9,000 | |
Reefer | 8 | Calendar | 5-9 | 18,000 | |
Reefer | 8 | Calendar | 10+ | 30,000 |
Origin: Korea Detention - Effective Date: 2025-09-01
Container Type | Free Time | Free Day | Detention Day | 20' KRW | 40' KRW |
---|---|---|---|---|---|
DRY | 15 | Calendar | 1-10 | 11,000 | 22,000 |
DRY | 15 | Calendar | 11+ | 22,000 | 44,000 |
Special | 7 | Calendar | 1-7 | 45,000 | 65,000 |
Special | 7 | Calendar | 8+ | 75,000 | 95,000 |
Reefer | 7 | Calendar | 1-7 | 45,000 | 65,000 |
Reefer | 7 | Calendar | 8+ | 75,000 | 95,000 |
Destination: Korea Detention - Effective Date: 2025-09-01
Container Type | Free Time | Free Day | Detention Day | 20' KRW | 40' KRW |
---|---|---|---|---|---|
DRY | 10 | Calendar | 1-10 | 15,000 | 25,000 |
DRY | 10 | Calendar | 11-20 | 25,000 | 45,000 |
DRY | 10 | Calendar | 21+ | 70,000 | 100,000 |
Special | 6 | Calendar | 1-10 | 55,000 | 75,000 |
Special | 6 | Calendar | 11+ | 85,000 | 115,000 |
Reefer | 6 | Calendar | 1-10 | 55,000 | 75,000 |
Reefer | 6 | Calendar | 11+ | 85,000 | 115,000 |
Destination/Origin: North America (US and Canada) Detention - Effective Date: 2024-02-12
Container Type | Free Time | Free Day | Detention Day | 20' USD | 40' USD |
---|---|---|---|---|---|
DRY | 6 | Calendar | 1-9 | 165 | 165 |
DRY | 6 | Calendar | 10+ | 200 | 200 |
Special | 6 | Calendar | 1-9 | 210 | 210 |
Special | 6 | Calendar | 10+ | 300 | 300 |
Reefer | 6 | Calendar | 1-9 | 350 | |
Reefer | 6 | Calendar | 10+ | 410 |